After a Long Day on the Water
When your day of fun and sun has ended, dock on the number-one dry-docking boatlift system. EZ Dock offers a host of configurations for winch-on and drive-on boat lifts. With these boat dock systems, docking is as simple as loading onto a roller bed trailer. These unique docking options will keep your boat high and dry - free from impacts, floating debris, algae and barnacles.
The EZ Dock Winch-On Boat Lift System is engineered to accommodate most fiberglass V-style hull boats and can also secure other watercraft as well. You can add sections to create docking for pontoons, catamarans, and even seaplanes. The multiple premium adjustable rollers can accommodate boats with a 14 to 21 dead-rise angle. By positioning the rollers in different configurations, eight different heights can be achieved to suit your docking needs. Check with your local dealer to help you select the right boat lift for your situation.
The EZ Port IV offers the same EZ drive-on docking and launching capabilities as a regular PWC EZ Port (PWC Lift), but it is made specifically for boats up to 20 feet (6m). It is the largest drive on boat lift on the market and you can mount it to your current EZ Dock system, existing dock, or use as a stand-alone boatlift. You can even add an extension and/or supplemental floatation to the EZ Port IV to accommodate larger boat sizes.

Features and Benefits
- Adjustable polyurethane rollers
- High-quality winch system
- Protective bow stop
- Modular intermediate section
- Sculpted stern section aids boarding and unloading
- Low maintenance
- Cool beige color
- Boat launching strap (for specific applications)
| Max. Boat Weight | Dock Dimensions Length x Width | |
|---|---|---|
| 12' (3.7m) - 14' (4.3m) Boat Length | ||
| A. | 1500 lbs (680kg) | 13' x 10' (4mx3m) |
| B. | 600 lbs. (726kg) | 15' x 10' (4.6mx3m) |
| C. | 2100 lbs. (953kg) | 15' x 13' (4.6mx4m) |
| 14' (4.3m) - 17' (5.2m) Boat Length | ||
| D. | 2300 lbs. (1043kg) | 18' x 13' (5.5mx4m) |
| 16' (4.9m) - 18' (5.5m) Boat Length | ||
| E. | 1700 lbs. (771kg) | 18' x 10' (5.5mx3m) |
| F. | 1800 lbs.(816kg) | 20' x 10' (6mx3m) |
| G. | 2100 lbs. (953kg) | 20' x 10' (6mx6m) |
| H. | 2300 lbs. (1043kg) | 20' x 13'(6mx4m) |
| I. | 2600 lbs. (1179kg) | 20' x 16' (6mx4.9m) |
| 17' (5.2m) - 19' (5.8m) Boat Length | ||
| J. | 2500 lbs. (1134kg) | 20' x 13' (6mx4m) |
| K. | 2900 lbs. (1315kg) | 20' x 16' (6mx4.9m) |

| DIMENSIONS | SECTION WEIGHT | ||
|---|---|---|---|
| A. | Winch/Bow Stop Section #204005FL | 20" (50cm) Long X 40" (1m) Wide X 15" (38cm) High | 45 lbs. (20.4 kg) |
| WINCH | Fulton XLT series 20' (6.1m) strap and hook. | 1400 lb. (635kg) | |
| B. | Intermediate Roller Section #204020FL | 20" (50cm) Long X 40" (1m) Wide X 15" (38cm) High | 45 lbs. (20.4 kg) |
| ROLLERS | One adjustable roller. | ||
| C. | Stern Roller Section#204670FL | 60" (1.5m) Long X 70" (1.8m) Wide X 15" (38cm) High. | 150 lbs. (68 kg) |
| ROLLERS | Two adjustable rollers. One fixed rear roller. | ||
| Stern Section adds 18" (46cm) to length of dock. Because of the rotomolding process, weights and dimensions may vary. |
|||
| D. | Side Stabilization Roller Kit #6000055 |
||
| E. | Support Truss Kit #94205FL | Recommended for boats exceeding 1800 lbs | |
Drive On Boat Lift EZ Port IV:

Features and Benefits
- Flip up front cleat
- Sixteen optional roller positions
- Fixed position stern roller
- Three bed-way rollers with adjustable positions
- Safety bulkhead
- Optional bow/winch storage module
- Low maintenance
- Cool beige color
| Model | Size | Weight | Floatation Capacity* | Part # |
|---|---|---|---|---|
| EZ Port IV | 168" x 80" x 15" (4.25m x 2.0m x 38cm) | 500 lbs. (227 kg) | 1600 lbs. (725 kg) | 208014PW |
| Extension IV | 48" x 80" x 15" (1.2m x 2.0m x 38cm) | 240 lbs. (80 kg) | 400 lbs. (181 kg) | 20801EX |
| Entry Extension | 24" x 80" x 15" (60cm x 2.0m x 38cm) | 100 lbs. (45 kg) | 228014EX | |
| Bow / Winch** | 60" x 80" x 15" (1.5m x 2m x 38cm) | 250 lbs. (90 kg) | 208014BW | |
| Supplemental Flotation | 40" x 20" x 8" (1m x .5m x 20cm) | 20 lbs (9 kg) | 150 lbs (60 kg) | 208014FL |






Maximum defense against ultraviolet rays
Storage boxes, cleats, benches, ladders, slides and more
Features and Benefits:
